|
Season 1994-1995 |
Results from season 1994-95
| Opposition | Res | Scorer |
| FA CARLING PREMIERSHIP | . | .. |
| Sheffield Wednesday | 4-3 | Sheringham, Klinsmann, Barmby, Anderton |
| Everton | 2-0 | Klinsmann (2) |
| Manchester United | 0-1 | No Goalscorer |
| Ipswich Town | 3-1 | Klinsmann (2), Dumitrescu |
| Southampton | 1-2 | Klinsmann |
| Leicester City | 1-3 | Klinsmann |
| Nottingham Forest | 1-4 | Dumitrescu |
| Wimbledon | 2-1 | Sheringham, Popescu |
| Queens Park Rangers | 1-1 | Barmby |
| Leeds United | 1-1 | Barmby |
| Manchester City | 2-5 | Dumitrescu (2) |
| West ham United | 3-1 | Klinsmann, Sheringham, Barmby |
| Blackburn Rovers | 0-2 | No Goalscorer |
| Aston Villa | 3-4 | Sheringham, Klinsmann, Bosnich (o.g) |
| Chelsea | 0-0 | No Goalscorer |
| Liverpool | 1-1 | Ruddock (o.g) |
| Newcastle United | 4-2 | Sheringham (3), Popescu |
| Sheffield Wednesday | 3-1 | Barmby, Klinsmann, Calderwood |
| Everton | 0-0 | No Goalscorer |
| Norwich City | 2-0 | Barmby, Sheringham |
| Crystal Palace | 0-0 | No Goalscorers |
| Coventry City | 4-0 | Darby (o.g), Sheringham, Anderton, Barmby |
| Arsenal | 1-0 | Popescu |
| West Ham United | 2-1 | Sheringham, Klinsmann |
| Aston Villa | 0-1 | No Goalscorers |
| Blackburn Rovers | 3-1 | Klinsmann, Barmby, Anderton |
| Chelsea | 1-1 | Sheringham |
| Wimbledon | 1-2 | Klinsmann |
| Nottingham Forest | 2-2 | Sheringham, Calderwood |
| Ipswich Town | 3-0 | Klinsmann, Barmby, Youds (o.g) |
| Manchester United | 0-0 | No Goalscorers |
| Leicester City | 1-0 | Klinsmann |
| Liverpool | 0-0 | No Goalscorers |
| Southampton | 3-4 | Sheringham (2), Klinsmann |
| Manchester City | 2-1 | Howells, Klinsmann |
| Crystal Palace | 1-1 | Klinsmann |
| Norwich | 1-0 | Klinsmann |
| Arsenal | 1-1 | Klinsmann (penalty) |
| Newcastle United | 3-3 | Barmby, Klinsmann, Anderton |
| Queens Park Rangers | 1-2 | Sheringham |
| Coventry City | 1-2 | Anderton |
| Leeds United | 1-1 | Sheringham |
| COCA COLA CUP LEAGUE CUP | . | .. |
| Watford | 6-3 | Klinsmann (3), Anderton, Dumitrescu, Sheringham |
| Watford | 2-3 | Barmby, Klinsmann |
| Notts County | 0-3 | No Goalscorer |
| LITTLEWOODS FA CUP | . | . |
| Altrincham | 3-0 | Rosenthal, Sheringham, Nethercot |
| Sunderland | 4-1 | Klinsmann (2,1 penalty), Mabbutt, Sheringham |
| Southampton | 1-1 | Klinsmann |
| Southampton | 6-2 | Rosenthal (3), Anderton, Barmby, Sheringham |
| Liverpool | 2-1 | Sheringham, Klinsmann |
| Everton* | 1-4 | Klinsmann (penalty) |
*Match played at Elland Road
All home matches are in BOLD!
Final league Position = 8th
Eventual League Winners = Manchester United
League Cup Winners = Aston Villa
FA Cup Winners = Manchester United