RESULTS 96' |
Results from season 1996-97
Opposition | H / T | F / T | Scorer |
FA CARLING PREMIERSHIP | . | . | . |
Blackburn Rovers | 1-0 | 2-0 | Armstrong (2) |
Derby County | 0-1 | 1-1 | Sheringham |
Everton | 0-0 | 0-0 | No Goalscorers |
Wimbledon | 0-0 | 0-1 | No Goalscorers |
Newcastle United | 1-1 | 1-2 | Allen |
Southampton | 1-0 | 1-0 | Armstrong (penalty) |
Leicester City | 0-1 | 1-2 | Wilson (penalty) |
Manchester United | 0-1 | 0-2 | No Goalscorers |
Aston Villa | 1-0 | 1-0 | Nielson |
Middlesborough | 0-0 | 3-0 | Sheringham (2), Fox |
Chelsea | 1-1 | 1-3 | Armstrong |
West Ham | 1-0 | 1-0 | Armstrong |
Sunderland | 1-0 | 2-0 | Sinton, Sheringham |
Arsenal | 0-1 | 1-3 | Sinton |
Liverpool | 0-1 | 0-2 | No Goalscorer |
Coventry City | 0-0 | 2-1 | Sheringham, Fox |
Leeds United | 0-0 | 0-0 | No Goalscorer |
Sheffield Wednesday | 1-0 | 1-1 | Nielsen |
Southampton | 2-1 | 3-1 | Iversen (2), Nielsen |
Newcastle United | 0-2 | 1-7 | Nielsen |
Manchester United | 1-2 | 1-2 | Allen |
Nottingham Forest | 0-1 | 1-2 | Sinton |
Blackburn Rovers | 0-0 | 2-1 | Iversen, Sinton |
Chelsea | 0-1 | 1-2 | Howells |
Arsenal | 0-0 | 0-0 | No Goalscorer |
West Ham United | 1-2 | 3-4 | Howells, Anderton, Sheringham |
Nottingham Forest | 0-0 | 0-1 | No Goalscorer |
Sunderland | 3-0 | 4-0 | Iversen (3), Nielsen |
Leeds United | 1-0 | 1-0 | Anderton |
Leicester City | 0-1 | 1-1 | Sheringham |
Derby County | 0-2 | 2-4 | Dozzell, Wilson |
Wimbledon | 0-0 | 1-0 | Dozzell |
Sheffield Wednesday | 1-1 | 1-2 | Nielsen |
Everton | 0-0 | 0-1 | No Goalscorer |
Aston Villa | 0-1 | 1-1 | Vega |
Middlesborough | 1-0 | 1-0 | Sinton |
Liverpool | 1-0 | 1-2 | Anderton |
Coventry City | 0-2 | 1-2 | McViegh |
COCA COLA CUP LEAGUE CUP | . | . | .. |
Preston North End | 1-1 | 1-1 | Anderton |
Preston North End | 2-0 | 3-0 | Allen (2), Anderton |
Sunderland | 1-1 | 1-1 | Ginola |
Bolton Wonderers | 1-1 | 1-6 | Sheringham |
LITTLEWOODS FA CUP | . | . | . |
Manchester United | 0-2 | 0-2 | No Goalscorers |
All home matches are in BOLD!
Final league Position = 10th
Eventual League Winners = Manchester United
League Cup Winners = Leicester City
FA Cup Winners = Chelsea