Season 1997-98 |
Results from season 1997-98
Opposition | H / T | F / T | Scorer |
FA CARLING PREMIERSHIP | . | . | . |
Manchester United | 0-0 | 0-2 | No Goalscorer |
West Ham United | 0-1 | 1-2 | Ferdinand |
Derby County | 1-0 | 1-0 | Calderwood |
Aston Villa | 2-1 | 3-2 | Fox, Ferdinand (2) |
Arsenal | 0-0 | 0-0 | No Goalscorer |
Leicester City | 0-1 | 0-3 | No Goalscorer |
Blackburn Rovers | 0-0 | 0-0 | No Goalscorer |
Bolton Wonderers | 0-0 | 1-1 | Armstrong |
Wimbledon | 0-0 | 0-0 | No Goalscorer |
Newcastle United | 0-0 | 0-1 | No Goalscorer |
Sheffield Wednesday | 3-0 | 3-2 | Campbell, Armstrong, Ginola |
Southampton | 2-1 | 2-3 | Dominguez, Ginola |
Leeds United | 0-1 | 0-1 | No Goalscorer |
Liverpool | 0-0 | 0-4 | No Goalscorer |
Crystal Palace | 0-1 | 0-1 | No Goalscorer |
Everton | 0-0 | 2-0 | Vega, Ginola |
Chelsea | 1-1 | 1-6 | Vega |
Coventry City | 0-1 | 0-4 | No Goalscorer |
Barnsley | 3-0 | 3-0 | Ginola (2), Nielson |
Aston Villa | 1-1 | 1-4 | Calderwood |
Arsenal | 1-1 | 1-1 | Nielsen |
Manchester United | 0-0 | 0-2 | No Goalscorer |
West Ham United | 1-0 | 1-0 | Klinsmann |
Derby County | 0-1 | 1-2 | Fox |
Blackburn Rovers | 1-0 | 3-0 | Berti, Armstrong, Fox |
Leicester City | 0-0 | 1-1 | Calderwood |
Sheffield Wednesday | 0-1 | 0-1 | No Goalscorer |
Bolton Wonderers | 1-0 | 1-0 | Nielsen |
Leeds United | 0-1 | 0-1 | No Goalscorer |
Liverpool | 1-1 | 3-3 | Klinsmann, Vega, Ginola |
Crystal Palace | 2-1 | 3-1 | Armstrong, Klinsmann, Berti |
Everton | 0-0 | 1-1 | Armstrong |
Chelsea | 0-0 | 0-2 | No Goalscorer |
Coventry City | 1-1 | 1-1 | Berti |
Barnsley | 1-1 | 1-1 | Calderwood |
Newcastle United | 1-0 | 2-0 | Ferdinand, Ginola |
Wimbledon | 1-2 | 6-2 | Ferdinand, Klinsmann (4), Saib |
Southampton | 1-1 | 1-1 | Klinsmann |
. | . | . | . |
COCA COLA CUP LEAGUE CUP | . | . | .. |
Carlisle United | 2-1 | 3-1 | Fenn, Fox, Mahorn |
Carlisle United | 2-0 | 2-0 | Ginola (penalty), Armstrong |
Derby County | 1-1 | 1-2 | Ginola |
. | . | . | . |
LITTLEWOODS FA CUP | . | . | . |
Fulham United | 2-0 | 3-1 | Clemance, Calderwood, Brady |
Barnsley | 1-1 | 1-1 | Campbell |
Barnsley | 0-0 | 1-3 | Ginola |
All home matches are in BOLD!
Final league Position = 15th
Eventual League Winners = Arsenal
League Cup Winners = Chelsea
FA Cup Winners = Arsenal