Season 1998-99 |
Results from season 1998-99
Opposition | H / T | F / T | Scorer |
FA CARLING PREMIERSHIP | . | . | . |
Wimbledon | 0-2 | 1-3 | Fox |
Sheffield Wednesday | 0-2 | 0-3 | No Goalscorer |
Everton | 1-0 | 1-0 | Ferdinand |
Blackburn Rovers | 2-1 | 2-1 | Ferdinand, Nielson |
Middlesborough | 0-2 | 0-3 | No Goalscorer |
Southampton | 1-0 | 1-0 | Fox |
Leeds United | 1-2 | 3-3 | Vega, Iversen, Campbell |
Derby County | 0-0 | 1-0 | Campbell |
Leicester City | 1-1 | 1-2 | Ferdinand |
Newcastle United | 1-0 | 2-0 | Iversen (2) |
Charlton Athletic | 0-1 | 2-2 | Nielson, Armstrong |
Aston Villa | 0-2 | 2-3 | Anderton (penalty), Vega |
Arsenal | 0-0 | 0-0 | No Goalscorer |
Nottingham Forest | 0-0 | 2-0 | Nielson, Armstrong |
West Ham United | 0-1 | 1-2 | Armstrong |
Liverpool | 1-0 | 2-1 | Armstrong, Carragher (o.g) |
Manchester United | 0-2 | 2-2 | Campbell (2) |
Chelsea | 0-0 | 0-2 | No Goalscorer |
Coventry City | 1-0 | 1-1 | Campbell |
Everton | 1-1 | 4-1 | Ferdinand, Armstrong (3) |
Sheffield Wednesday | 0-0 | 0-0 | No Goalscorer |
Wimbledon | 0-0 | 0-0 | No Goalscorer |
Blackburn Rovers | 0-1 | 1-1 | Iversen |
Coventry City | 0-0 | 0-0 | No Goalscorers |
Middlesborough | 0-0 | 0-0 | No Goalscorer |
Derby County | 0-1 | 1-1 | Dominguez |
Southampton | 2-1 | 3-0 | Armstrong, Iversen, Dominguez |
Leeds United | 0-0 | 0-2 | No Goalscorer |
Aston Villa | 0-0 | 1-0 | Sherwood |
Leicester City | 0-1 | 0-2 | No Goalscorer |
Newcastle United | 1-0 | 1-1 | Anderton |
Nottingham Forest | 1-0 | 1-0 | Iversen |
Charlton Athletic | 0-1 | 4-1 | Campbell, Armstrong, Ginola, Dominguez |
West Ham United | 0-1 | 1-2 | Ginola |
Liverpool | 2-0 | 2-3 | Iversen, Carragher (o.g) |
Arsenal | 1-2 | 1-3 | Anderton |
Chelsea | 1-1 | 2-2 | Iversen, Ginola |
Manchester United | 1-1 | 1-2 | Ferdinand |
. | . | . | . |
WORTHINGTON'S LEAGUE CUP | . | . | .. |
Brentford | 1-1 | 3-2 | Vega, Dominguez, Carr |
Brentford | 2-1 | 3-2 | Armstrong, Campbell, Nielson |
Northampton | 1-1 | 3-1 | Armstrong (2), Campbell |
Liverpool | 2-0 | 3-1 | Iversen, Scales, Nielsen |
Manchester United | 0-0 | 3-1 | Armstrong (2), Ginola |
Wimbledon | 0-0 | 0-0 | No Goalscorer |
Wimbledon | 1-0 | 1-0 | Iversen |
*Leicester City | 0-0 | 1-0 | Nielson |
. | . | . | . |
AXA FA CUP | . | . | . |
Watford | 4-2 | 5-2 | Iversen (2), Anderton (penalty), Nielsen, Fox |
Wimbledon | 0-1 | 1-1 | Ginola |
Wimbledon | 1-0 | 3-0 | Nielsen (2), Sinton |
Leeds united | 1-0 | 1-1 | Sherwood |
Leeds United | 1-0 | 2-0 | Anderton, Ginola |
Barnsley | 0-0 | 1-0 | No Goalscorer |
**Newcaslte United | 0-0 | 0-0+ | No Goalscorer |
. | . | . | . |
All home matches are in BOLD!
*Worthington Cup Final held at Wembley!
**FA Cup Semi Final held at Old Trafford!
+Newcastle United won after scoring twice in Extra Time!
Final league Position = 13th
Eventual League Winners = Manchester United
League Cup Winners = Tottenham Hotspur
FA Cup Winners = Manchester United
Player Of The Season = David Ginola