|
Season 1999-2000 |
Results from season 1999-00
| Opposition | H / T | F / T | Scorer |
| FA CARLING PREMIERSHIP | . | . | . |
| West Ham United | 0-1 | 0-1 | No Goalscorer |
| Newcastle United | 2-1 | 3-1 | Iversen, Ferdinand, Sherwood |
| Everton | 1-1 | 3-2 | Iversen, Sherwood, Leonhardsen |
| Sheffield Wednesday | 2-1 | 2-1 | Ferdinand, Leonhardsen |
| Leeds United | 1-1 | 1-2 | Sherwood |
| Bradford City | 0-0 | 1-1 | Perry |
| Coventry City | 1-0 | 3-2 | Iversen, Leonhardsen, Armstrong |
| Wimbledon | 0-0 | 1-1 | Carr |
| Leicester City | 2-1 | 2-3 | Iversen (2) |
| Derby County | 1-0 | 1-0 | Armstrong |
| Manchester united | 2-1 | 3-1 | Iversen, Scholes (o.g), Carr |
| Sunderland | 0-2 | 1-2 | Iversen |
| Arsenal | 2-1 | 2-1 | Iversen, Sherwood |
| Southampton | 0-0 | 1-0 | Leonhardsen |
| Newcastle United | 0-2 | 1-2 | Armstrong |
| west Ham united | 0-0 | 0-0 | No Goalscorer |
| Middlesborough | 1-0 | 1-2 | Vega |
| Watford | 2-0 | 4-0 | Sherwood (2), Ginola, Iversen |
| Aston Villa | 1-0 | 1-1 | Sherwood |
| Liverpool | 1-0 | 1-0 | Armstrong |
| Chelsea | 0-0 | 0-1 | No Goalscorer |
| Everton | 2-1 | 2-2 | Armstrong, Ginola |
| Sheffield Wednesday | 0-1 | 0-1 | No Goalscorer |
| Chelsea | 0-0 | 0-1 | No Goalscorer |
| Leeds United | 0-0 | 0-1 | No Goalscorer |
| Coventry City | 0-0 | 1-0 | Armstrong |
| Bradford City | 1-1 | 1-1 | Iversen |
| Southampton | 4-2 | 7-2 | Iversen (3), Armstrong (2), Anderton, Richards (o.g) |
| Arsenal | 1-2 | 1-2 | Armstrong |
| Watford | 1-0 | 1-1 | Armstrong |
| Middlesborough | 1-1 | 2-3 | Armstrong, Ginola |
| Liverpool | 0-1 | 0-2 | No Goalscorer |
| Aston Villa | 1-0 | 2-4 | Armstrong, Iversen |
| Wimbledon | 2-0 | 2-0 | Armstrong, Anderton |
| Leicester City | 0-0 | 1-0 | Ginola |
| Derby County | 0-0 | 1-1 | Clemance |
| Manchester United | 1-3 | 1-3 | Armstrong |
| Sunderland | 1-1 | 3-1 | Anderton (pen), Sherwood, Carr |
| . | . | . | . |
| WORTHINGTONS LEAGUE CUP | . | . | .. |
| Crewe Alexandra | 1-0 | 3-1 | Leonhardsen, Sherwood, Ginola |
| Fulham United | 1-2 | 1-3 | Iversen |
| . | . | . | . |
| AXA FA CUP | . | . | . |
| Newcastle United | 0-0 | 1-1 | Iversen |
| Newcastle United | 1-2 | 1-6 | Ginola |
| . | . | . | . |
| UEFA CUP | . | . | . |
| FC Zimbru | 2-0 | 3-0 | Leonhardsen, Perry, Sherwood |
| FC Zimbru | 0-0 | 0-0 | No Goalscorer |
| Kaiserslautern | 1-0 | 1-0 | Iversen (penalty) |
| Kaiserslautern | 0-0 | 0-2 | No Goalscorer |
All home matches are in BOLD!
Final league Position = 10th
Eventual League Winners = Manchester United
League Cup Winners = Leicester City
FA Cup Winners = Chelsea
Player Of the Season = Steve Carr
Young Player Of the Season = Luke Young