Player Focus - SOL CAMPBELL |
Name | Sol Campbell |
Sqd No. | 5 |
Born | Newham, 18.9.74 |
Height | 189cm |
Weight | 88kg |
Career | FA
National School of Excellence; Spurs Trainee July 1991, professional September 1992. |
Senior Debut | 5.12.92 v Chelsea (H) |
League Debut | 5.12.92 v Chelsea (H) |
Spurs Debut | 5.12.92 v Chelsea (H) |
Honors | England
Full 34 caps, 'B' 1 cap, Under-21 11 caps, Youth 9 caps. League Cup winner 1999. |
League | FAC | FLC | Euro | Others | ||||||
Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
1992-93 | 1 | 1 | ||||||||
1993-94 | 34 | 3 | 5 | 1 | ||||||
1994-95 | 30 | 3 | 3 | |||||||
1995-96 | 31 | 1 | 6 | 2 | ||||||
1996-97 | 38 | 1 | 4 | 1 | ||||||
1997-98 | 34 | 3 | 1 | 3 | ||||||
1998-99 | 37 | 6 | 7 | 8 | 2 | |||||
1999-00 | 29 | 2 | 2 | 2 | ||||||
Total | 234 | 8 | 25 | 1 | 27 | 4 | 2 |
*Thanks to Spurs.co.uk for supplying this information.
View on Sol Campbell
Sol Campbell is regarded as Tottenham's most important player. His physical attributes are what makes Sol Campbell the scariest defender in the Premiership but behind the skin lies a more technical gifted player in Sol Campbell. However, I feel Sol hasn't shown the Spurs fans everything he could have. He hasn't been the same defender since Spurs won the Worthington Cup and I fear So Campbell has realized that Spurs isn't the club for him. I feel Campbell has put his best performances for another club (i.e. man Utd) and with one year to go on his contract, we will then really see sol Campbell's loyalty to Spurs!