|
Player Focus - LES FERDINAND |
![]() |
|
| Name | Les Ferdinand |
| Sqd No. | 9 |
| Born | Paddington, 18.12.66. |
| Height | 186cm |
| Weight | 86kg |
| Career | Viking
Sports; Southall 1983; Hayes 1986; Queens Park Rangers March 1987; Brentford on loan March/April 1988; Besiktas (Turkey) on loan June 1988 to May 1989; Newcastle United June 1995; Spurs July 1997. |
| Senior Debut | 20.4.87 v Coventry City. |
| League Debut | 20.4.87 v Coventry City. |
| Spurs Debut | 10.8.97 v Manchester United (H) |
| Honors | England
Full 17 caps, 'B' 1 cap, Turkish Cup winner 1989, League Cup winner 1999, PFA Player of the Year 1996. |
| League | FAC | FLC | Euro | Others | ||||||
| Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
| QPR | ||||||||||
| 1986-87 | 2 | |||||||||
| 1987-88 | 1 | 1 | ||||||||
| 1989-90 | 9 | 2 | ||||||||
| 1990-91 | 18 | 8 | 1 | 2 | 2 | |||||
| 1991-92 | 23 | 10 | 2 | 1 | ||||||
| 1992-93 | 37 | 20 | 2 | 2 | 3 | 2 | ||||
| 1993-94 | 36 | 16 | 1 | 3 | 2 | |||||
| 1994-95 | 37 | 24 | 3 | 1 | 2 | 1 | ||||
| Total | 163 | 80 | 7 | 3 | 13 | 7 | 1 | |||
| Brentford | ||||||||||
| 1987-88 | 3 | |||||||||
| Total | 3 | |||||||||
| Besiktas | ||||||||||
| 1988-89 | 24 | 14 | 8 | 7 | 1 | |||||
| Total | 24 | 14 | 8 | 7 | 1 | |||||
| Newcastle | ||||||||||
| 1995-96 | 37 | 25 | 2 | 1 | 5 | 3 | ||||
| 1996-97 | 31 | 16 | 3 | 1 | 1 | 4 | 4 | 1 | ||
| Total | 68 | 41 | 5 | 2 | 6 | 3 | 4 | 4 | 1 | |
| Spurs | ||||||||||
| 1997-98 | 21 | 5 | 2 | 1 | ||||||
| 1998-99 | 24 | 5 | 7 | 4 | ||||||
| 1999-00 | 9 | 2 | ||||||||
| Total | 54 | 12 | 9 | 5 | ||||||
| Total | 312 | 147 | 29 | 12 | 24 | 10 | 5 | 4 | 2 |
*Thanks to Spurs.co.uk for supplying this information.
View on Les Ferdinand
Les has returned to action after being out of the first team last season due to injury. Ferdinand is a big tall strong front man and is certainly a George graham favorite. He can jump as high as he wants and can head the ball with ease.
View Ferdinand's goals here in text format!