Player Focus - CHRIS PERRY |
Name | Chris Perry |
Sqd No. | 6 |
Born | Carshalton, 26.4.73. |
Height | 172cm |
Weight | 68kg |
Career | Wimbledon
Trainee July 1989, Professional July 1991; Spurs July 1999. |
Senior Debut | 4.4.94 v Liverpool. |
League Debut | 4.4.94 v Liverpool. |
Spurs Debut | 7.8.99 v West Ham (A). |
Honors | None |
League | FAC | FLC | Euro | Others | ||||||
Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
Wimbledon | ||||||||||
1993-94 | 2 | |||||||||
1994-95 | 22 | 3 | 2 | |||||||
1995-96 | 37 | 7 | 2 | |||||||
1996-97 | 37 | 1 | 7 | 1 | 7 | |||||
1997-98 | 35 | 1 | 5 | 3 | ||||||
1998-99 | 34 | 2 | 7 | |||||||
Total | 167 | 2 | 24 | 1 | 21 | 4 | ||||
Spurs | ||||||||||
1999-00 | 37 | 1 | 2 | 2 | 4 | 1 | ||||
Total | 37 | 1 | 2 | 2 | 4 | 1 | ||||
Total | 204 | 3 | 26 | 1 | 23 | 8 | 1 |
*Thanks to Spurs.co.uk for supplying this information.
View on Chris Perry
Chris Perry is one of the Premierships least recognized defenders. He is filled with quality which England managers haven't realized. He is brave and strong in the air and he has a beastly tackle. Although towards the end of last season, Chris faded out somewhat, his attitude to the game was brilliant and he fought hard to keep the number 6 shirt for next season. Chris has a good understanding with his team mates now and playing alongside not only Campbell, but two former team mates of his Neil Sullivan and Ben Thatcher will do Chris' confidence the world of good!