Player Focus - TIM SHERWOOD |
Name | Tim Sherwood |
Sqd No. | 8 |
Born | St. Albans, 2.2.69. |
Height | 185cm |
Weight | 72kg |
Career | Watford
Trainee May,1985, professional February, 1987; Norwich City July, 1989; Blackburn Rovers February, 1992; Spurs February, 1999. |
Senior Debut | 12.9.87 v Sheffield Wednesday. |
League Debut | 12.9.87 v Sheffield Wednesday. |
Spurs Debut | 6.2.99 v Coventry City (H). |
Honors | England
Full 3 caps, 'B' 1 cap, Under-21 4 caps. FA Premiership Champions 1995. |
League | FAC | FLC | Euro | Others | ||||||
Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
Watford | ||||||||||
1987-88 | 13 | 3 | 3 | 1 | ||||||
1988-89 | 19 | 2 | 6 | 2 | 4 | |||||
Total | 32 | 2 | 9 | 5 | 5 | |||||
Norwich | ||||||||||
1989-90 | 27 | 3 | 3 | 2 | 1 | |||||
1990-91 | 37 | 7 | 4 | 3 | 1 | 4 | 1 | |||
1991-92 | 7 | 1 | ||||||||
Total | 71 | 10 | 4 | 7 | 1 | 6 | 2 | |||
Blackburn | ||||||||||
1991-92 | 11 | |||||||||
1992-93 | 39 | 3 | 5 | 6 | ||||||
1993-94 | 38 | 2 | 3 | 1 | 5 | |||||
1994-95 | 38 | 6 | 1 | 3 | 2 | 1 | ||||
1995-96 | 33 | 3 | 2 | 4 | 6 | 1 | ||||
1996-97 | 37 | 3 | 2 | 1 | 3 | 1 | ||||
1997-98 | 31 | 5 | 4 | 2 | 2 | |||||
1998-99 | 19 | 3 | 2 | 1 | 2 | |||||
Total | 246 | 25 | 17 | 4 | 25 | 2 | 10 | 2 | ||
Spurs | ||||||||||
1998-99 | 14 | 2 | 4 | 1 | ||||||
1999-00 | 27 | 8 | 1 | 2 | 1 | 3 | 1 | |||
Total | 41 | 10 | 5 | 1 | 2 | 1 | 3 | 1 | ||
Total | 390 | 47 | 35 | 5 | 39 | 4 | 13 | 1 | 13 | 2 |
*Thanks to Spurs.co.uk for supplying this information.
View on Tim Sherwood
Tim Sherwood is another Spurs payer England bosses are not to fond of. This man could make the starting eleven of any Premiership side except the England national team which is quite bizarre. Tim is a great technical player with superb defensive abilities and he can transform an opponents attack to a Tottenham attack with one swift movement! He is always looking to feed players with passes and a player like him is one we need after the sale of Allan Nielson to Watford!!