Player Focus - BEN THATCHER |
Name: | Ben Thatcher |
Born: | Swindon 30.11.75 |
Height: | 178cm |
Weight: | 79kg |
Career: | FA School of Excellence; Millwall Trainee June 1992, professional
December 1992 Wimbledon July 1996 Spurs July 2000. |
League debut: | 28.8.93 v Leicester City |
Spurs Debut: | 19.08.00 v Ipswich Town |
Honours: | England Under-21 4 caps, Youth 4 caps, Football League Under-21 XI representative |
Position: | Defender |
League | FAC | FLC | Euro | Others | ||||||
Season | App | Gls | App | Gls | App | Gls | App | Gls | App | Gls |
Millwall | ||||||||||
1993-94 | 8 | 1 | 1 | |||||||
1994-95 | 40 | 1 | 4 | 4 | ||||||
1995-96 | 42 | 2 | 2 | |||||||
Total | 90 | 1 | 7 | 6 | 1 | |||||
Wimbledon | ||||||||||
1996-97 | 9 | |||||||||
1997-98 | 26 | 3 | 3 | |||||||
1998-99 | 31 | 2 | 7 | |||||||
1999-2000 | 20 | 2 | ||||||||
Total | 86 | 5 | 12 | |||||||
Total | 176 | 1 | 12 | 18 | 1 |
*Thanks to Spurs.co.uk for supplying this information.
Quotes by Ben Thatcher
"Chris (Perry) said: 'get over here as soon as you can,' I didn't need him to reassure me though, my mind was made up" Ben Thatcher on signing for the club!
We have got to be looking at a top six place, qualification for Europe and a decent cup run with the squad that is here!" Ben Thatcher on expectations for his new club!
"The training facilities are a million miles away from Wimbledon, I just feel I'm at a top club now," Ben Thatcher on describing the differences between life at Wimbledon and at Spurs!
View on Ben Thatcher
He is a quality left back and is someone we have needed for quite some time now. he has a left foot and George Graham is ready to turn him into a England regular. However, Ben has had a history of violence on the pitch and wants to turn his bad behavior, into match wining performances!